Compare agents to
See how the savings stack up
Company | Price | Cost to Sell $500k Home | Reviews* |
---|---|---|---|
homecoin.com | $95+ 1 | $95+ 1 | Yelp (94) |
1 Pay for only the services you want. View prices for all services here. | |||
Faira.com | 1% | $5,000 | Yelp (7) |
HomeBay.com | $2,000 | $2,000 | Yelp (8) |
ListWithClever.com | 1% | $5,000 | |
For homes under $350,000 you pay a flat fee of $3,000. | |||
RexHomes.com | 2% | $10,000 | Yelp (2) |
Redfin.com Inland Empire | 1.5% | $7,500 | Yelp (76) |
Minimum fee of $4,250 in the Inland Empire. Reviews reflect Los Angeles office, no Inland Empire reviews available. |
|||
Redfin.com Lake Tahoe | 1.5% | $7,500 | Yelp (29) |
Minimum fee of $3,750 in Lake Tahoe, CA. Reviews reflect Sacramento office, no reviews available for Lake Tahoe, CA. |
|||
Redfin.com Los Angeles | 1.5% | $7,500 | Yelp (76) |
Minimum fee of $6,250 in Los Angeles, CA. | |||
Redfin.com Orange County | 1.5% | $7,500 | Yelp (83) |
Minimum fee of $6,500 in Orange County, CA. | |||
Redfin.com Sacramento | 1.5% | $7,500 | Yelp (29) |
Minimum fee of $4,250 in Sacramento, CA. | |||
Redfin.com San Diego | 1.5% | $7,500 | Yelp (52) |
Minimum fee of $5,500 in San Diego, CA. | |||
Redfin.com San Francisco | 1.5% | $7,500 | Yelp (32) |
Minimum fee of $5,500 in San Francisco, CA. | |||
redefy.com | $3,500 | $3,500 | Yelp (8) |
Minimum fee of $3,500. | |||
Redfin.com Atlanta | 1.5% | $7,500 | Yelp (6) |
Minimum fee of $3,250 in Atlanta, GA. | |||
Redfin.com Savannah | 1.5% | $7,500 | Yelp (6) |
Minimum fee of $2,250 in Savannah, Georgia. Reviews reflect Atlanta office, no Savannah reviews available.. |
|||
duffyrealtyofatlanta.com | 1% | $5,000 | Yelp (83) |
michaelsmith.com | 1% | $5,000 | Yelp (1) |
homeavenue.com | $3,495 | $3,495 | Yelp (8) |
Minimum fee of $3,495. | |||
pbrealty.com | $1,490 | $1,490 | |
Minimum fee of $1,490. | |||
flatfeefloridarealty.com | $1,495 | $1,495 | Yelp (6) |
Minimum fee of $1,495. | |||
mrflatfee.com | $3,000 | $3,000 | Yelp (3) |
Minimum fee of $3000 at closing. | |||
flatfeesavings.com | $3,995 | $3,995 | Yelp (3) |
Minimum fee of $3995 at closing. | |||
getmoreoffers.com | 1% | $5,000 | |
Minimum fee of $3,000 at closing. $499 upfront and minimum fee of $3,000 or 1% at closing. | |||
simpleshowing.com | 1% | $5,000 | Yelp (0) |
ilisthomes.com | 1% | $5,000 | |
c21listsmart.com | 2% | $10,000 | |
onebluere.com | 1% | $5,000 | |
Minimum fee of $3,000. For homes over $750,000 you pay 1%. | |||
discountrealtyflorida.com | 1% | $5,000 | Yelp (0) |
1percentguysfullservicerealestateagents.com | 1% | $5,000 | |
altrurealty.com | 1.5% | $7,500 | Yelp (7) |
newstonerealty.com | 1.5% | $7,500 | Yelp (3) |
ncrealestatehomes.com | 1% | $5,000 | Yelp (1) |
1% or $3,000 whichever is greater. | |||
flatfeewilmington.com | $3,500 | $3,500 | Yelp (0) |
Homes valued under $200,000, fee of $2,500 at closing. Homes valued at $200,000-$350,000, fee of $3,500 at closing. Homes valued at $350,000+, fee of $5,000 at closing. | |||
savvylane.com | 1% | $5,000 | Yelp (3) |
carolinaschoicerealestate.com | $2,000 | $2,000 | Yelp (3) |
$1000 at listing and $1000 at closing. | |||
Redfin.com Charlotte | 1.5% | $7,500 | Yelp (1) |
Minimum fee of $3,000 in Charlotte, NC. | |||
Redfin.com Raleigh | 1.5% | $7,500 | Yelp (1) |
Minimum fee of $3,000 in Raleigh, NC. | |||
carolinarealtysolutions.com | 2% | $10,000 | Yelp (2) |
Company | Price | Cost to Sell $500k Home | Reviews* |
Updated May 3, 2019. If you believe any of this information is incorrect, please contact us.
* Reviews are sourced from Yelp!
homecoin.com is not affiliated with the companies listed in
any way.
Pricing*
Service | Price | Details |
---|---|---|
Free Comparable Sales | FREE | |
Free Home Value Report | FREE | |
Flat Fee MLS Listing | $95 | |
Lockbox Rental | $125 | |
Pro Photography | Varies | |
Sign Post Rental | $99+ | |
Free Sign (w/ Post Rental) | FREE | |
Free Open House Kit | FREE | |
Free FSBO Listing | FREE | |
Free Disclosures (w/ Flat Fee MLS Listing) | FREE | |
Forms Help (Standard) | Varies | |
Forms Help (Premium Seller) | Varies | |
Buyer Commission Rebate | 25%-50% |
Upfront pricing.
Buy only what you want.
No hidden fees.
Shouldn't everything be this simple?
Yes! Free Sign Up »
* All prices vary by MLS or location. Click here to get exact pricing for your area.
Reviews & Listings
Past Sales

Click the map to view past sales and see how successful our sellers have been.
View Past Sales »
Reviews
Current Listings

Click the map to view the current homes that are listed for sale with homecoin.com.
View Current Listings »
Call Forwarding
+ Info By Text

All MLS listings include FREE call forwarding and info by text.
Never miss a lead.
Property info by text 24/7.
Community
Forum

NEW!
Do you have questions about your home sale or purchase?
In our forum you can ask other sellers and buyers.
Automatic Email
Forwarding

All MLS listings include FREE automatic email forwarding.
Receive instant email and text notifications for new emails.
Service Area
We are a licensed brokerage in the below states.
States We Serve
- Arizona
- California
- Florida
- Georgia
- Illinois
- Maryland
- Michigan
- Minnesota
- Missouri
- North Carolina
- New York
- South Carolina
- Tennessee
- Texas
- Virginia
- Wisconsin
Coming Soon
- Louisiana (Jun 2023)
- New Jersey (Jun 2023)
- Ohio (Jun 2023)
Important Note: If we serve your state and are not a member of the local MLS, we can often place your home on a nearby MLS which is as effective as the local MLS. Contact us here if you have questions.